| Engine | Kohler 74 HP KDI Diesel or 133 HP PSI Gas |
| Cutting Drum | 16″ Diameter x 31″ long, open face, no pockets |
| Discharge Impeller | 44″ diameter x 3/8″ thick |
| Feed Wheel | (1) 13″ diameter x 31″ wide, reverse pivot system |
| Throat Opening | 31″ wide by 12″ high |
| Axle | 8,000 lb. Torflex |
| Tires | ST235/75/R17.5 J Rated (18 Ply Wheel) mounted on 8-bolt rim |
| Hitch | Pintle Ring |
| Paint | Painted with PPG safety Fluorescent green |
| Weight | 6,500 lbs (approx.) |
| Engine | 134 HP 3404 KOHLER DIESEL |
| Cutting Drum | 26″ diameter x 30.5″ long, open face, no pockets |
| Discharge Impeller | 48.8″ diameter x 3/8″ thick |
| Feed Wheel | 24″ diameter x 32″ wide, reverse pivot system |
| Throat Opening | 32″ wide by 15″ high |
| Axle | 10,000 lb. Torflex |
| Tires | ST235/75/R17.5 J Rated (18 Ply Wheel) mounted on 8-bolt rim |
| Hitch | Pintle Ring |
| Paint | Painted with PPG safety Fluorescent green |
| Weight | 8,700 lbs (approx.) |
| Engine | 173HP John Deere Diesel, 174HP CAT Diesel or 134HP KDI Diesel |
| Cutting Drum | 30” diameter X 30.5” width, Long open face, no pockets |
| Discharge Impeller | 52.6″ diameter x 3/8″ thick |
| Feed Wheel | (1) 24″ diameter x 32″ wide, reverse pivot system |
| Throat Opening | 32″ Wide by 18″ high |
| Axle | 10,000 lb. Torflex |
| Tires | ST235/75/R17.5 J Rated (18 Ply Wheel) mounted on 8-bolt rim |
| Hitch | Pintle Ring |
| Paint | Painted with PPG safety Fluorescent green |
| Weight | 9,500 lbs (Approx) |
Videos: